Data Products Summary
EMODnet Seabed Habitats provides access to a variety of harmonised marine data and products, which are highlighted in the story map and summary tables below. The tables can be used to identify which data and products are available in different basins, which can be viewed by clicking on the links within in each product.
Seabed Habitat Collections
Product | Atlantic | Arctic | Baltic | Black Sea | Mediterranean Sea | North Sea | Other Seas | Total |
Habitat maps From surveys- EUNIS classification | 350 | 2 | 0 | 7 | 114 | 86 | 0 | 534 |
Habitat maps from surveys - Habitats Directive Annex I | 100 | 0 | 76 | 0 | 90 | 32 | 0 | 297 |
Habitat maps from surveys - other classification systems | 16 | 5 | 2 | 3 | 28 | 46 | 0 |
94 |
Survey sample points - all | 235,277 | 3,774 | 114,879 | 4,028 | 45,219 | 70,118 | 0 | 473,295 |
Survey samples points - EUNIS classification | 119,508 | 16 | 0 | 0 | 22,749 | 24,588 | 0 | 176,861 |
Modelled maps of specific habitats | 48 | 29 | 23 | 7 | 12 | 45 | 8 |
85 |
Seabed Habitat Products
Product | Atlantic | Arctic | Baltic | Black Sea | Mediterranean Sea | North sea | Other seas |
EMODnet broad-scale seabed habitat map for Europe (EUSeaMap) | Y | Y | Y | Y | Y | Y | N |
Composite product: OSPAR threatened and/or declining habitats | Y | Y | N | N | N | Y | N |
Composite product: Habitats Directive Annex I habitats (external) | Y | N | Y | Y | Y | Y | N |
Composite product: Essential Ocean Variables | Y | Y | N | N | Y | Y | N |
Physics Products
Products | Atlantic | Arctic | Baltic | Black Sea | Mediterranean Sea | North Sea | Other Seas |
Depth to Seabed | Y | Y | Y | Y | Y | Y | Y |
Optical Properties | Y | Y | Y | Y | Y | Y | Y |
Salinity | N | N | Y | N | N | N | N |
Waves | Y | Y | Y | Y | Y | Y | N |
Currents | Y | Y | N | Y | Y | Y | N |
Ice Cover | N | Y | N | N | N | N | N |
Chemistry Products
Product | Atlantic | Arctic | Baltic | Black Sea | Mediterranean Sea | North Sea | Other Seas |
Density of dissolved oxygen at the seabed | N | N | N | Y | N | N | N |